ProfileLevel 34First visit : July 15, 2012 Last visit : 2 years ago EXP 5017 points (214 points away from level 35) Country : Portugal
| AwardsScoresBLockoban
Rank : 157/1422 Score : 10104Completed 4842 lvls (official: 156, accepted: 4686). | Puzzle It
Rank : 257/376 Score : 47Completed 9 lvls (official: 4, accepted: 5). | Ringmania 2.5
Rank : 425/606 Score : 2166Completed 4 lvls (official: 4, accepted: 0). | BLockoban 2
Rank : 633/832 Score : 57Completed 11 lvls (official: 11, accepted: 0). | Push
Rank : 1087/1237 Score : 79Completed 7 lvls (official: 3, accepted: 4). | Captain Dan v Zombie Plan
Rank : 953/1110 Score : 63Completed 3 lvls (official: 3, accepted: 0). | CoBaCoLi
Rank : 728/1117 Score : 27Completed 4 lvls (official: 4, accepted: 0). | Rolling Turtle
Rank : 2240/2374 Score : 192Completed 2 lvls (official: 2, accepted: 0). | Hog Pop
Rank : 1231/1309 Score : 208Completed 2 lvls (official: 2, accepted: 0). |
Updated daily | |