ProfileLevel 5First visit : June 12, 2009 Last visit : 10 months ago EXP 459 points (73 points away from level 6) 40 years old Country : Germany
| AwardsScoresBLockoban
Rank : 188/1422 Score : 7204Completed 134 lvls (official: 129, accepted: 5). | Captain Dan v Zombie Plan
Rank : 655/1110 Score : 427Completed 8 lvls (official: 7, accepted: 1). | Jump Gear 2
Rank : 1774/2041 Score : 17098Completed 2 lvls (official: 2, accepted: 0). | Rolling Turtle
Rank : 1707/2374 Score : 1012Completed 11 lvls (official: 11, accepted: 0). | CoBaCoLi
Rank : 290/1117 Score : 76Completed 28 lvls (official: 13, accepted: 15). | Hog Pop
Rank : 309/1309 Score : 3997Completed 17 lvls (official: 17, accepted: 0). | Push
Rank : 404/1237 Score : 5333Completed 30 lvls (official: 27, accepted: 3). | Moonlights
Rank : 289/1842 Score : 2960Completed 65 lvls (official: 54, accepted: 11). | BLockoban 2
Rank : 120/832 Score : 1239Completed 99 lvls (official: 89, accepted: 10). | Path 4 Mouse
Rank : 218/840 Score : 22573Completed 31 lvls (official: 30, accepted: 1). | Ringmania 2.5
Rank : 479/606 Score : 2030Completed 3 lvls (official: 3, accepted: 0). | Puzzle It
Rank : 195/376 Score : 66Completed 12 lvls (official: 7, accepted: 5). | Jellify
Rank : 73/161 Score : 199Completed 16 lvls (official: 16, accepted: 0). |
Updated daily | |